Chris Magruder
Born 04-26-1977
Bats B Throws R
Real Stats, No DT
Chris Magruder Born 1977042649 Bats B Throws R Height 71 Weight 200 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1998 Salem-Keizer Nwn 177 59 8 5 3 37 21 43 18 14 7 125 .333 .471 .486 .327 38 -10 14 22 12 14 23-CF 0 21-RF 2
1998 Bakersfield_ Cal 92 28 7 0 1 13 16 21 4 3 0 64 .304 .390 .413 .292 15 -9 21 11 6 10 17-RF 2 5-LF 0
1999 Shreveport__ Tex 476 122 21 4 6 69 85 78 60 17 12 366 .256 .360 .355 .248 56 -18 6 5 6 -4 110-RF 0 18-CF 5
2000 Shreveport__ Tex 496 140 33 3 4 67 75 85 39 18 10 366 .282 .377 .385 .264 65 -20 8 10 3 2 126-CF -5
2001 Shreveport__ Tex 149 38 6 3 2 15 27 22 11 5 3 118 .255 .335 .376 .251 19 -13 7 4 1 -4 27-RF 0 12-CF 0
2001 Fresno______ PCL 214 60 7 1 10 18 45 37 30 3 1 156 .280 .354 .463 .274 31 13 -4 0 -1 -2 46-CF 2 7-LF 0
2001 Oklahoma____ PCL 127 46 14 4 5 21 19 28 21 1 2 88 .362 .461 .654 .348 31 17 0 14 9 22 20-CF 0 10-RF 1
2001 Texas_______ AL 29 5 0 0 0 1 5 3 1 0 0 24 .172 .226 .172 .097 0 -18 -2 1 -4 -13 4-LF 1 2-RF 1
2002 Buffalo_____ Int 191 51 10 2 5 26 34 28 16 3 2 146 .267 .365 .419 .275 29 2 -4 3 6 -1 23-CF 0 12-RF 0
2002 Cleveland___ AL 258 56 15 1 6 15 55 34 29 2 0 206 .217 .261 .353 .211 21 -5 4 -7 -5 -12 31-LF 3 22-RF -4
2002 Agu DWL 65 18 1 1 2 13 8 16 8 0 0 47 .277 .397 .415 .289 11 -1 5 17 18 -6 18-DH 0
2003 Mahoning_Val NYP 11 2 2 0 0 2 1 5 0 2 0 9 .182 .357 .364 .304 2 0 18 5 2 -6 1-RF 0 1-CF 0
2003 Akron_______ Eas 13 6 0 0 0 1 2 0 3 1 0 7 .462 .500 .462 .356 3 -6 -2 1 -1 14 1-LF 1
2003 Buffalo_____ Int 137 45 7 2 3 15 27 20 15 5 1 96 .328 .391 .474 .307 25 -3 -2 1 3 23 13-CF 1 11-RF 0
2003 Cleveland___ AL 26 9 2 1 1 3 6 3 3 0 1 18 .346 .433 .615 .327 5 7 -2 -4 1 17 5-LF 0 2-RF -1
2004 Indianapolis Int 305 83 17 4 6 21 55 37 39 7 4 229 .272 .336 .413 .255 38 -10 -2 3 -3 1 65-LF -1 3-RF 0
2004 Milwaukee___ NL 89 21 6 1 2 8 21 11 10 0 1 71 .236 .313 .393 .238 10 -2 -5 -7 -1 -3 10-RF 1 7-LF -1
2005 Milwaukee___ NL 138 28 9 0 2 7 33 16 13 3 0 115 .203 .265 .312 .210 12 -11 3 -8 -6 -12 17-RF -2 7-CF 0
--------------------------------------------------------------------------------------------------------
Majors 540 119 32 3 11 34 120 67 56 5 2 434 .220 .277 .352 .219 49 -7 2 -7 -5 -9 53-RF -5 48-LF 3
Minors 561 160 31 7 11 72 96 95 60 19 10 1770 .285 .377 .420 .275 83 -9 5 7 4 3 66-CF 1 50-RF 1
Winter 65 18 1 1 2 13 8 16 8 0 0 47 .277 .397 .415 .289 11 -1 5 17 18 -6
Total 566 154 31 6 11 67 101 92 60 16 8 2251 .273 .360 .408 .266 78 -8 4 5 3 1 58-CF 0 50-RF 0
Regular DT
Chris Magruder Born 1977042649 Bats B Throws R Height 71 Weight 200 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1998 Salem-Keizer Nwn 195 51 8 2 3 22 35 26 12 6 2 146 .262 .348 .369 .268 27 -21 -1 14 3 3 23-CF 0 21-RF 2
1998 Bakersfield_ Cal 96 23 3 0 2 8 25 14 6 2 0 73 .240 .298 .333 .237 10 -14 1 -3 -1 2 17-RF 2 5-LF 0
1999 Shreveport__ Tex 497 98 15 2 5 48 140 54 41 11 4 403 .197 .276 .266 .206 39 -25 0 -5 1 -8 110-RF -1 18-CF 5
2000 Shreveport__ Tex 521 117 25 2 4 44 119 60 28 11 3 407 .225 .292 .303 .225 49 -26 1 4 -1 -3 126-CF -6
2001 Shreveport__ Tex 156 31 5 2 2 11 42 16 8 3 1 128 .199 .260 .295 .207 13 -21 0 -4 -3 -9 27-RF 0 12-CF 0
2001 Fresno______ PCL 218 47 5 1 7 15 64 27 21 2 0 172 .216 .283 .344 .232 22 -2 -6 -8 -3 -6 46-CF 2 7-LF 0
2001 Oklahoma____ PCL 133 39 11 2 4 17 27 21 16 1 1 98 .293 .383 .496 .307 26 2 -4 10 5 12 20-CF 0 10-RF 1
2001 Texas_______ AL 29 4 0 0 0 1 7 2 1 0 0 25 .138 .194 .138 .044 0 -18 -2 0 -4 -14 4-LF 1 2-RF 1
2002 Buffalo_____ Int 197 44 8 1 5 22 53 23 14 2 1 155 .223 .311 .350 .244 23 -7 -6 -2 3 -4 23-CF 0 12-RF 0
2002 Cleveland___ AL 261 50 12 1 6 13 76 29 26 2 0 214 .192 .231 .314 .198 19 -7 1 -10 -6 -13 31-LF 3 22-RF -4
2002 Agu DWL 62 17 1 1 3 16 7 16 9 0 0 45 .274 .423 .468 .326 14 3 -1 28 23 -7 18-DH 0
2003 Mahoning_Val NYP 12 2 1 0 0 1 2 3 0 1 0 10 .167 .231 .250 .200 1 -5 11 3 0 -5 1-RF 0 1-CF 0
2003 Akron_______ Eas 13 5 0 0 0 1 3 1 2 1 0 8 .385 .429 .385 .316 2 -8 -2 1 0 11 1-LF 1
2003 Buffalo_____ Int 139 37 6 1 3 13 40 17 12 4 0 104 .266 .329 .388 .268 19 -11 -3 -7 1 15 13-CF 1 11-RF 0
2003 Cleveland___ AL 26 8 2 1 1 3 8 3 3 0 1 19 .308 .400 .577 .319 5 7 -1 -4 1 14 5-LF 0 2-RF -1
2004 Indianapolis Int 312 69 13 2 5 16 80 28 29 5 2 246 .221 .276 .324 .221 28 -17 -4 -2 -6 -3 65-LF -2 3-RF 0
2004 Milwaukee___ NL 91 19 5 1 2 7 27 10 9 0 1 74 .209 .277 .352 .226 9 -5 -4 -8 -2 -5 10-RF 1 7-LF -1
2005 Milwaukee___ NL 142 27 5 0 3 6 43 15 13 3 0 117 .190 .247 .289 .202 11 -11 -2 -11 -8 -12 17-RF -2 7-CF 0
--------------------------------------------------------------------------------------------------------
Majors 549 108 24 3 12 30 161 59 52 5 2 449 .197 .250 .317 .207 44 -8 -1 -9 -5 -10 53-RF -5 48-LF 3
Minors 587 133 24 4 9 51 149 68 45 12 3 1950 .226 .298 .327 .234 61 -18 -1 0 0 -2 67-CF 0 50-RF 1
Winter 62 17 1 1 3 16 7 16 9 0 0 45 .274 .423 .468 .326 14 3 -1 28 23 -7
Total 588 130 24 4 10 50 151 69 47 10 3 2444 .222 .293 .328 .232 60 -15 -1 -1 -1 -4 58-CF 0 50-RF -1
Peak (Age-adjusted) DT
Chris Magruder Born 1977042649 Bats B Throws R Height 71 Weight 200 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1998 Salem-Keizer Nwn 195 53 9 2 5 23 28 28 15 6 2 144 .272 .362 .410 .283 31 -13 -1 20 4 0 23-CF 0 21-RF 1
1998 Bakersfield_ Cal 96 24 3 0 3 9 22 15 7 2 0 72 .250 .308 .365 .253 12 -7 1 4 0 0 17-RF 1 5-LF 0
1999 Shreveport__ Tex 497 105 16 2 8 51 128 59 48 11 4 396 .211 .294 .298 .224 47 -20 -1 -1 2 -7 110-RF 0 18-CF 3
2000 Shreveport__ Tex 521 120 26 2 6 46 109 63 32 11 3 404 .230 .301 .324 .235 54 -22 1 7 0 -4 126-CF -4
2001 Shreveport__ Tex 156 33 5 2 3 11 40 17 9 3 1 126 .212 .272 .314 .219 14 -18 0 -2 -3 -8 27-RF 0 12-CF 0
2001 Fresno______ PCL 218 49 5 1 8 15 61 28 23 2 0 170 .225 .292 .362 .240 24 0 -6 -6 -3 -6 46-CF 1 7-LF 0
2001 Oklahoma____ PCL 133 37 11 2 4 17 25 21 16 1 1 100 .278 .370 .496 .301 25 5 -3 12 5 5 20-CF 0 10-RF 1
2001 Texas_______ AL 29 5 0 0 0 1 7 3 1 0 0 24 .172 .226 .172 .135 1 -17 -2 1 -4 -9 4-LF 1 2-RF 1
2002 Buffalo_____ Int 197 45 8 1 5 22 51 24 14 2 1 154 .228 .315 .360 .248 24 -5 -6 -1 3 -4 23-CF 0 12-RF 0
2002 Cleveland___ AL 261 53 12 1 6 13 74 30 28 2 0 211 .203 .242 .333 .209 21 -5 0 -8 -6 -9 31-LF 2 22-RF -3
2002 Agu DWL 62 17 1 1 3 16 7 16 8 0 0 45 .274 .423 .452 .322 13 -2 -1 28 23 -6 18-DH 0
2003 Mahoning_Val NYP 12 2 1 0 0 1 2 3 0 1 0 10 .167 .231 .250 .221 1 -5 10 3 0 -3 1-RF 0 1-CF 0
2003 Akron_______ Eas 13 4 0 0 0 1 3 1 2 1 0 9 .308 .357 .308 .275 2 -8 -1 1 0 6 1-LF 1
2003 Buffalo_____ Int 139 34 6 1 3 13 39 16 12 4 0 107 .245 .310 .374 .257 18 -10 -2 -6 1 7 13-CF 1 11-RF 0
2003 Cleveland___ AL 26 7 2 1 1 3 8 3 3 0 1 20 .269 .367 .538 .302 5 7 0 -3 1 8 5-LF 0 2-RF -1
2004 Indianapolis Int 312 69 13 2 5 16 80 28 29 5 2 246 .221 .276 .324 .221 28 -17 -4 -2 -6 -3 65-LF -1 3-RF 0
2004 Milwaukee___ NL 91 19 5 1 2 7 27 10 9 0 1 74 .209 .277 .352 .228 9 -5 -5 -8 -2 -5 10-RF 1 7-LF -1
2005 Milwaukee___ NL 142 28 5 0 3 6 43 15 14 3 0 116 .197 .253 .296 .208 11 -11 -2 -11 -8 -8 17-RF -1 7-CF 0
--------------------------------------------------------------------------------------------------------
Majors 549 113 24 3 13 30 159 61 55 5 2 444 .206 .258 .330 .215 47 -7 -2 -8 -5 -8 53-RF -3 48-LF 2
Minors 585 135 24 4 12 53 138 71 49 12 3 1938 .231 .304 .344 .242 66 -14 -2 3 0 -3 67-CF 0 50-RF 1
Winter 62 17 1 1 3 16 7 16 8 0 0 45 .274 .423 .452 .322 13 -2 -1 28 23 -6
Total 586 133 24 4 12 51 143 72 51 10 3 2428 .227 .299 .344 .239 64 -12 -2 1 0 -4 58-CF 0 50-RF 0